Sometimes clients need ground protection mats in other colors. It may be from a brand perspective, lets say your company has red colors, a golf event want green mats, or you want them in warning colors for better visibility, or you simply want to be able to distinguish your mats from others.
We now offer you the option of any RAL color on co-extruded LDPE plates. Minimum order of only 3-6 pallets applies and (depending on which color) from 4 days up to 5 weeks delivery time.
(These examples mats have no extra features such as Handholes/ cutouts, holes in corners for interconnection, pattern*)
Product code | name . | thickness | Dimension | Color . | . | Weight | . | Price per unit | MOQ |
122 | LDPE 2400x600x10, Any RAL color | 10 mm | 2400×600 | Any RAL color | 14 kg | 38 € | 120 | ||
123 | LDPE 2400x600x12, Any RAL color | 12 mm | 2400×600 | Any RAL color | 17 kg | 40 € | 90 | ||
124 | LDPE 2400x600x15, Any RAL color | 15 mm | 2400×600 | Any RAL color | 22 kg | 50 € | 75 | ||
125 | LDPE 2400x600x18, Any RAL color | 18 mm | 2400×600 | Any RAL color | 26 kg | 61 € | 60 | ||
126 | LDPE 2400x900x10, Any RAL color | 10 mm | 2400×900 | Any RAL color | 22 kg | 57 € | 120 | ||
127 | LDPE 2400x900x12, Any RAL color | 12 mm | 2400×900 | Any RAL color | 26 kg | 61 € | 90 | ||
128 | LDPE 2400x900x15, Any RAL color | 15 mm | 2400×900 | Any RAL color | 32 kg | 76 € | 75 | ||
129 | LDPE 2400x900x16, Any RAL color | 16 mm | 2400×900 | Any RAL color | 39 kg | 91 € | 60 | ||
130 | LDPE 2400x1200x10, Any RAL color | 10 mm | 2400×1200 | Any RAL color | 29 kg | 76 € | 120 | ||
131 | LDPE 2400x1200x12, Any RAL color | 12 mm | 2400×1200 | Any RAL color | 35 kg | 81 € | 90 | ||
132 | LDPE 2400x1200x15, Any RAL color | 15 mm | 2400×1200 | Any RAL color | 43 kg | 101 € | 75 | ||
133 | LDPE 2400x1200x18, Any RAL color | 18 mm | 2400×1200 | Any RAL color | 52 kg | 121 € | 60 | ||
134 | LDPE 3000x1500x10, Any RAL color | 10 mm | 3000×1500 | Any RAL color | 45 kg | 120 € | 120 | ||
135 | LDPE 3000x1500x12, Any RAL color | 12 mm | 3000×1500 | Any RAL color | 54 kg | 126 € | 90 | ||
136 | LDPE 3000x1500x15, Any RAL color | 15 mm | 3000×1500 | Any RAL color | 68 kg | 158 € | 75 | ||
137 | LDPE 3000x1500x18, Any RAL color | 18 mm | 3000×1500 | Any RAL color | 81 kg | 189 € | 60 |
Contact us for a quote on +46 (0) 31-3091100 or email at: info@groundprotectionmats.se
There are 3 factors that impact pricing and MOQ ( minimum order quantity):
In theory we can create any LDPE mat in the size between 600-1800 mm in width abd 1800-3500 mm in length, thickness from 3-20 mm. (So the biggest is therefore: 1800 x 3500 x 20 mm).
Worst case scenario:
Even in those rare cases we do make mats of these 3 aspects we must see a market to sell the remainders of that batch and production time lost hence high price.
On the other hand if you fit your order of colored mats into this combination:
Increases the probability of fast delivery, small MOQ, low price.
Contact us for a quote on +46 (0) 31-3091100 or email at: info@groundprotectionmats.se
This website uses cookies. By continuing to use this site, you accept our use of cookies. Learn more