RESELLER PRICELIST
Click on each product to read more detailed specs & more pictures.
(You will be redirected to the public page without the reseller price)
All prices in Euro (€), ex VAT & shipping costs *Load capacity is dependent on ground conditions – you are responsible for ensuring your clients understand that.
Artikel nr | Namn | Belastning* | Dimension | Material | Vikt | Rekommenderat Pris/st | Återförsäljare Pris/st | Antal per Pall & Minsta Order antal | Snitt marginal % | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 22 | Economy | Fotgängare | 2400x1100x10mm | LDPE | 15 kg | 67 € | 43 € | 40 st (MOQ) | 45% |
![]() | 3 | TempoTrax Light 60 | 10 tons | 2400x600x12mm | LDPE | 19 kg | 76 | 48 | 30 st | 37% |
![]() | 4 | TempoTrax Light 90 | 10 tons | 2400x900x12mm | LDPE | 28 kg | 109 | 64 | 30 st | 41% |
![]() | 5 | TempoTrax Light 120 | 10 tons | 2400x1200x12mm | LDPE | 32 kg | 128 | 74 | 30 st | 42% |
![]() | 6 | TempoTrax Light 150 | 10 tons | 3000x1500x12mm | LDPE | 51 kg | 179 | 102 | 30 st | 43% |
![]() | 7 | TempoTrax Medium 60 | 50 tons | 2400x600x18mm | LDPE | 26 kg | 115 | 73 | 20 st | 37% |
![]() | 8 | TempoTrax Medium 90 | 50 tons | 2400x900x18mm | LDPE | 42 kg | 161 | 98 | 20 st | 39% |
![]() | 9 | TempoTrax Medium 120 | 50 tons | 2400x1200x18mm | LDPE | 56 kg | 188 | 115 | 20 st | 39% |
![]() | 10 | TempoTrax Medium 150 | 50 tons | 3000x1500x18mm | LDPE | 84 kg | 272 | 163 | 20 st | 40% |
![]() | 14 | TempoTrax HeavyDuty | 80 tons | 2410x1200x19mm | HDPE | 37 kg | 219 | 141 | 20 st | 35% |
Artikel nr | Namn | Belastning* | Dimension | Material | Vikt | Rekommenderat Pris/st | Återförsäljare Pris/st | Antal per Pall & Minsta Order antal | Snitt marginal % | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 185 | Heavy duty Extreme LITE | 100 tons | 3000x2500x32mm | HDPE | 185 kg | 748 € | 679 € | 10 st (MOQ) | 10% |
![]() | 186 | Heavy duty Extreme 2 | 150 tons | 3000x2000x47mm | HDPE | 200 kg | 885 | 804 | 10 | 10% |
![]() | 187 | Heavy duty Extreme 3 | 160 tons | 3000x2500x38mm | HDPE | 295 kg | 1200 | 1090 | 10 | 10% |
Artikel nr | Namn | Belastning* | Dimension | Material | Vikt | Rekommenderat Pris/st | Återförsäljare Pris/st | Antal per Pall & Minsta Order antal | Snitt marginal % | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 178 | ArmorTrax® HeavyMetal MINI | 160 tons | 1000x2000x30mm | Steel S235JR & J2+N | 480 kg | 522 € | 359 € | 8 st | 46 % |
![]() | 179 | ArmorTrax® HeavyMetal 1 | 150 tons | 4000x2000x20mm | Steel S235JR & J2+N | 1285 kg | 1284 | 940 | 8 | 37% |
![]() | 180 | ArmorTrax® HeavyMetal 2 | 150 tons | 4000x2000x25mm | Steel S235JR & J2+N | 1610 kg | 1594 | 1175 | 8 | 36% |
![]() | 181 | ArmorTrax® HeavyMetal 3 | 160 tons | 4000x2000x30mm | Steel S235JR & J2+N | 1930 kg | 1819 | 1408 | 8 | 29% |
![]() | 182 | ArmorTrax® HeavyMetal 4 | 180 tons | 4000x2000x40mm | Steel S235JR & J2+N | 2560 kg | 2429 | 1832 | 8 | 33% |
![]() | 183 | ArmorTrax® HeavyMetal 5 | 160 tons | 5000x2000x30mm | Steel S235JR & J2+N | 2400 kg | 2477 | 1759 | 8 | 41% |
![]() | 184 | ArmorTrax® HeavyMetal Large | 160 tons | 6000x2000x30mm | Steel S235JR & J2+N | 2880 kg | 2798 | 2111 | 8 | 33% |
Artikel nr | Namn | Belastning* | Dimension | Material | Vikt | Rekommenderat Pris/st | Återförsäljare Pris/st € | Antal per Pall & Minsta Order antal | Snitt marginal % | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 175 | ArmorTrax® Bogmat 1 | 100 tons | 3000x1100x110mm | LDPE | 248 kg | 670 | 580 | 10 | 15% |
![]() | 176 | ArmorTrax® Bogmat 2 | 100 tons | 5000x1100x110mm | LDPE | 550 kg | 1256 | 1088 | 10 | 15% |
Item Code | Name | Capacity* | Dimension | Quality | Weight | Recommended end price (PPU) | Reseller PPU € | Units per Pallet & MOQ | Avg.Markup % | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 177 | ArmorTrax® Pipeline Mat | 200 tons | 4000x2000x102mm | HMWPE | 360 kg | 2044 | 1895 | 10 | 8% |
Item Code | Name | Capacity* | Dimension | Quality | Weight | Recommended end price (PPU) | Reseller PPU € | Units per Pallet & MOQ | Avg.Markup % | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 191 | Coming soon | Hardwood | |||||||
![]() | 192 | Coming soon | Hardwood | 250 kg | ||||||
![]() | 193 | Timber Bogmat | 60 tons | 4500x900x178mm | Hardwood | 500 kg | 250 | 184 | 10 | 36% |
![]() | 194 | Timber Bogmat | 60 tons | 5500x900x178mm | Hardwood | 600 kg | 277 | 184 | 10 | 50% |
![]() | 195 | Timber Bogmat | 60 tons | 6000x900x178mm | Hardwood | 650 kg | 297 | 246 | 10 | 21% |
![]() | 196 | Timber Bogmat | 80 tons | 4500x900x200mm | Hardwood | 575 kg | 184 | 232 | 10 | 40% |
![]() | 197 | Timber Bogmat | 80 tons | 5500x900x200mm | Hardwood | 700 kg | 218 | 250 | 10 | 35% |
![]() | 198 | Timber Bogmat | 80 tons | 6000x900x200mm | Hardwood | 750 kg | 310 | 257 | 10 | 21% |
Item Code | Name | Capacity* | Dimension | Quality | Weight | Recommended end price (PPU) | Reseller PPU € | Units per Pallet & MOQ | Avg.Markup % | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 102RP | Site mat Stage loading | 3 tons | 1200x800x43mm | PVC | 32 kg | 53 | 33 | 30 | 54% |
![]() | 115A | Site mat Perforated rain | 1 tons | 1200x800x22mm | PVC | 20 kg | 43 | 28 | 50 | 54% |
![]() | N/A | Coming soon | PVC |
Item Code | Name | Capacity* | Dimension | Quality | Weight | Recommended end price (PPU) | Reseller PPU € | Units per Pallet & MOQ | Avg.Markup % | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 173 | PermaTrax® GroundGrid | 350 tons | 495x495x40mm | HDPE | 1,1 kg | 22 | 15 | 60 | 54% |
![]() | 173B | PermaTrax®Grass rollup |
Item Code | Name | Capacity* | Dimension | Quality | Weight | Recommended end price (PPU) | Reseller PPU € | Units per Pallet & MOQ | Avg.Markup % | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 171 | TempoTrax® BRIDGE 1 | 1 ton | 1700x1000 | HDPE | 16-22 kg | 298 | 222 | 25 | 34% |
![]() | 172 | TempoTrax® BRIDGE 2 | 1 ton | 2000x600 | HDPE | 23 kg | 254 | 165 | 18 | 54% |
Item Code | Name | Capacity* | Dimension | Quality | Weight | Recommended end price (PPU) | Reseller PPU € | Units per Pallet & MOQ | Avg.Markup % | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 270 | Cable Cover 1 with Cover | 2 tons | 800x600x60mm | PVC | 24 kg | 65 | 42 | 30 | 54% |
![]() | 265B | Cable Cover 2 with inlay | 2 tons | 800x600x80mm | PVC | 29 kg | 55 | 36 | 20 | 54% |
![]() | 290 | Cable Cover 3 Simple | 2 tons | 800x150x55mm | PVC | 4 kg | 28 | 18 | 100 | 54% |
![]() | 174 | Cable Cover with 3 channel | 0,5 tons | 900x500x70mm | PVC/PE | 14 kg | 82 | 49 | 60 | 67% |
Item Code | Name | Dimension | Quality | Weight | Recommended end price (PPU) | Reseller PPU € | Units per Pallet & MOQ | Avg.Markup % | ||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 161 | Draghook | Metal (may rust!) | 0,4 kg | 6 | 2 | 60 | 78% | ||
![]() | 163 | 2 way connector simple/U-pin steel | Metal (may rust!) | 0,2 kg | 5 | 3 | 60 | 64% | ||
![]() | 164 | 2 way connector with screws | HDPE | 0.1 kg | 9 | 5 | 60 | 37% | ||
![]() | 165 | 4 way connector with screws | HDPE | 0,2 kg | 20 | 11 | 60 | 44% | ||
![]() | 163B | Cable/Zip ties | Nylon | 0 | 1 | 0,7 | 60 | 13% | ||
![]() | 206 | Mat Pallet rack Stillage | Up to 40 mats | 2400x1200x990mm | Stainless steel | 50 kg | 1032 | 869 | 10 | 9% |
DOWNLOADABLE PDF BROCHURES
Click on each link below to download (virus free) PDFs.
PDFs for you as a reseller (NOT TO BE SHARED WITH CUSTOMERS)
PDFs for your clients (Sales material, CAN BE shared with clients)
- All our products overview & pictures
- All temporary ground protection mats (Light/Medium/Heavy Duty)
- Ground protection mats for Arenas, Stadiums & events including colored mats
- Plastic sheets for the agricultural industry & more
Contact us if you are looking for other brochures.
Promotional pictures
Feel free to download pictures from this particular page*
You may use them in your marketing, for example your homepage, digital and printed media etc. Each picture has a small Copyright code and are watermarked with “authorized re-seller” and our brand Symbol (only the symbol!) in nearly invisible watermarking. Thus our name or website link etc is NOT visible and you are protected against clients seeing your pictures in your marketing – but contacting us. If this would happen regardless, we still make sure to investigate the source ensuring you to reap the benefits of your marketing investment.
*Remember that all images must describe the author either in text, watermark or picture tag and be able to be derived from the holder of the right (us). If you dont want to expose your supplier (us) then simply tag the pictures as “MS” or “GPM”. You may NOT share them to third party in the purpose for THEM to use in commercial purposes – without our consent.